Inventory Details

Product Size Location Lot/Serial Number Reserved Pieces On Hand Unit of Measure
Hardox 450 Plate Size: 16 x 2000 x 6000 mm WH/أسهم 1.508 1 1.508 M.Tons
Hardox 450 Plate Size: 25 x 500 x 6000mm WH/أسهم 0.000 4 2.355 M.Tons
Hardox 550 Plate Size: 25 x 2000 x 6000mm WH/أسهم 4.710 2 4.71 M.Tons
Hardox 600 Plate Size: 25 x 2000 x 6000 mm WH/أسهم 0.000 7 16.485 M.Tons
Hardox 500 Plate Size: 06 x 2000 x 6000 mm WH/أسهم 11.320 25 14.185 M.Tons
Hardox 400 Plate Size: 16 x 2000 x 6000 mm WH/أسهم 7.535 6 9.048 M.Tons
Hardox 400 Plate Size: 25 x 2000 x 6000 mm WH/أسهم 9.420 6 14.13 M.Tons
Stainless Steel Plates ASTM A240 Type 304 / 304L WH/أسهم 0.000 0 1.092 M.Tons
Hardox 450 Plate Size: 15mm x 2000 x 6000mm WH/أسهم 11.304 8 11.304 M.Tons
Hardox 450 Plate Size: 16 x 1500 x 6000mm WH/أسهم 0.000 7 7.917 M.Tons
Hardox 450 Plate Size: 12 x 1500 x 6000 mm WH/أسهم 0.000 0 0.001 M.Tons
Stainless Steel Seamless tubes as per ASTM A312 TP316Ti Pipe Size: 5"NB x Sch 80S (141.3OD x 9.53 Thk x 6 - 7 Mtrs R/L) WH/أسهم 0.000 19 126.3 Mtrs
Hardox 550 Plate Size: 08 x 2000 x 6000mm WH/أسهم 0.000 7 5.278 M.Tons
Hardox 550 Plate Size: 12 x 2000 x 6000mm WH/أسهم 1.131 1 1.131 M.Tons
XAR 500 Plate Size: 25 x 2000 x 6000 mm WH/أسهم 4.710 2 4.71 M.Tons
XAR 450 Plate Size: 08 x 2000 x 6000 mm WH/أسهم 0.000 0 0.002 M.Tons
Hardox 450 Plate Size: 10 x 2500 x 6000 mm WH/أسهم 0.000 2 2.356 M.Tons
Hardox 450 Plate Size: 25 x 2500 x 6000mm WH/أسهم 0.000 2 5.888 M.Tons
Hardox 500 Plate Size: 15mm x 2000 x 6000mm WH/أسهم 16.956 12 16.956 M.Tons
Hardox 450 Plate Size: 20 x 2000 x 6000 mm WH/أسهم 60.288 32 60.288 M.Tons
Hardox 450 Plate Size: 05 x 1500 x 6000 mm WH/أسهم 0.000 22 7.788 M.Tons
Hardox 600 Plate Size: 08 x 2000 x 6000 mm WH/أسهم 0.000 3 2.262 M.Tons
Hardox 450 Plate Size: 80 x 2000 x 4000mm WH/أسهم 0.000 1 5.024 M.Tons
Hardox 500 Plate Size: 05 x 1500 x 6000mm WH/أسهم 1.416 4 1.416 M.Tons
Hardox 500 Plate Size: 12 x 2000 x 6000 mm WH/أسهم 24.882 27 30.541 M.Tons
Hardox 500 Plate Size: 30mm x 2000 x 6000 mm WH/أسهم 14.130 8 22.608 M.Tons
Hardox 400 Plate Size: 40mm x 2000 x 6000 WH/أسهم 0.000 1 3.768 M.Tons
Strenx 900E Plate Size: 06 x 2000 x 6000mm WH/أسهم 1.132 2 1.132 M.Tons
Hardox 450 Plate Size: 08 x 2000 x 6000 mm WH/أسهم 30.913 41 30.913 M.Tons
Hardox 450 Plate Size: 12 x 2000 x 6000 mm WH/أسهم 33.933 30 33.933 M.Tons
Hardox 400 Plate Size: 10 x 2000 x 6000 mm WH/أسهم 11.304 12 11.304 M.Tons
Hardox 400 Plate Size: 12 x 2000 x 6000 mm WH/أسهم 23.751 21 23.751 M.Tons
Hardox 400 Plate Size: 20 x 2000 x 6000 mm WH/أسهم 15.072 8 15.072 M.Tons
Hardox 450 Plate Size: 25 x 2000 x 6000 mm WH/أسهم 25.905 11 25.905 M.Tons
Hardox 500 Plate Size: 10 x 2000 x 6000 mm WH/أسهم 35.796 38 35.796 M.Tons
Hardox 500 Plate Size: 20 x 2000 x 6000 mm WH/أسهم 50.868 30 56.52 M.Tons
Hardox 450 Plate Size: 80 x 2000 x 6000 mm WH/أسهم 22.608 3 22.608 M.Tons
Hardox 500 Plate Size: 25 x 2000 x 6000 mm WH/أسهم 9.419 4 9.419 M.Tons
Hardox 450 Plate Size: 04 x 1500 x 6000 mm WH/أسهم 0.566 2 0.566 M.Tons
Hardox 500 Plate Size: 30 x 2000 x 4000 mm WH/أسهم 0.000 1 1.884 M.Tons
Hardox 500 Plate Size: 08 x 2000 x 6000 mm WH/أسهم 24.870 48 36.192 M.Tons
Hardox 500 Plate Size: 50 x 2000 x 4000 mm WH/أسهم 34.540 11 34.54 M.Tons
Hardox 450 Plate Size: 50 x 2000 x 4000 mm WH/أسهم 3.140 1 3.14 M.Tons
Hardox 500 Plate Size: 4 x 1500 x 6000mm WH/أسهم 4.811 17 4.811 M.Tons
Hardox 450 Plate Size: 50 x 2000 x 6000 mm WH/أسهم 4.710 1 4.71 M.Tons
Hardox 500 Plate Size: 40 x 2000 x 6000 mm WH/أسهم 3.768 1 3.768 M.Tons
Hardox 500 Plate Size: 50 x 2000 x 6000 mm WH/أسهم 9.420 2 9.42 M.Tons
Hardox 600 Plate Size: 10 x 2000 x 6000 mm WH/أسهم 4.710 5 4.71 M.Tons
Hardox 600 Plate Size: 20 x 2000 x 6000 mm WH/أسهم 7.536 4 7.536 M.Tons
Hardox 500 Plate Size: 05 x 2000 x 6000 mm WH/أسهم 4.710 20 9.42 M.Tons
Hardox 500 Tuf Plate Size: 06mm x 1500 x 6000mm WH/أسهم 0.010 0 0.01 M.Tons
Hardox 500 Tuf Plate Size: 12 x 2000 x 6000mm WH/أسهم 11.310 10 11.31 M.Tons
Hardox 500 Tuf Plate Size: 15mm x 2000 x 6000 WH/أسهم 14.130 10 14.13 M.Tons
Hardox 500 Plate Size: 04 x 2000 x 6000 mm WH/أسهم 3.770 10 3.77 M.Tons
Hardox 450 Plate Size: 06 x 2000 x 6000 mm WH/أسهم 7.358 13 7.358 M.Tons
Hardox 450 Plate Size: 30mm x 2000 x 6000 mm WH/أسهم 8.478 3 8.478 M.Tons
NM 500 Plate Size: 6mm x 2000 x 6000 WH/أسهم 34.000 0 37.29 M.Tons
NM 500 Plate Size: 08 x 2000 x 6000mm WH/أسهم 34.000 0 36.946 M.Tons
NM 500 Plate Size: 10 x 2000 x 6000mm WH/أسهم 34.000 0 36.738 M.Tons
NM 500 Plate Size: 15mm x 2000 x 6000mm WH/أسهم 5.652 0 5.652 M.Tons
NM 500 Plate Size: 20mm x 2000 x 6000 WH/أسهم 45.216 0 45.216 M.Tons
NM 500 Plate Size: 30mm x 2000 x 6000 WH/أسهم 8.478 0 8.478 M.Tons
Total 568.0 981.477