Inventory Details

Product Size Location Lot/Serial Number Reserved Pieces On Hand Unit of Measure
Hardox 450 Plate Size: 16 x 2000 x 6000 mm WH/Stock 19.604 13 19.604 M.Tons
Hardox 450 Plate Size: 25 x 500 x 6000mm WH/Stock 0.000 4 2.355 M.Tons
Hardox 550 Plate Size: 25 x 2000 x 6000mm WH/Stock 4.710 2 4.71 M.Tons
Hardox 600 Plate Size: 25 x 2000 x 6000 mm WH/Stock 0.000 8 18.84 M.Tons
Hardox 600 Plate Size: 15 x 2000 x 6000 mm WH/Stock 2.826 2 2.826 M.Tons
Hardox 500 Plate Size: 06 x 2000 x 6000 mm WH/Stock 34.526 70 39.655 M.Tons
Hardox 400 Plate Size: 16 x 2000 x 6000 mm WH/Stock 7.535 6 9.048 M.Tons
Hardox 400 Plate Size: 25 x 2000 x 6000 mm WH/Stock 9.420 6 14.13 M.Tons
Stainless Steel Plates ASTM A240 Type 304 / 304L WH/Stock 0.000 0 1.092 M.Tons
Hardox 450 Plate Size: 15mm x 2000 x 6000mm WH/Stock 22.608 19 26.847 M.Tons
Hardox 450 Plate Size: 16 x 1500 x 6000mm WH/Stock 0.000 7 7.917 M.Tons
Hardox 450 Plate Size: 12 x 1500 x 6000 mm WH/Stock 0.000 0 0.001 M.Tons
Stainless Steel Seamless tubes as per ASTM A312 TP316Ti Pipe Size: 5"NB x Sch 80S (141.3OD x 9.53 Thk x 6 - 7 Mtrs R/L) WH/Stock 0.000 19 126.3 Mtrs
Hardox 550 Plate Size: 08 x 2000 x 6000mm WH/Stock 3.770 14 10.556 M.Tons
Hardox 550 Plate Size: 12 x 2000 x 6000mm WH/Stock 1.131 1 1.131 M.Tons
XAR 500 Plate Size: 25 x 2000 x 6000 mm WH/Stock 4.710 2 4.71 M.Tons
XAR 450 Plate Size: 08 x 2000 x 6000 mm WH/Stock 0.000 0 0.002 M.Tons
Hardox 450 Plate Size: 10 x 2500 x 6000 mm WH/Stock 0.000 2 2.356 M.Tons
Hardox 450 Plate Size: 25 x 2500 x 6000mm WH/Stock 0.000 2 5.888 M.Tons
Hardox 500 Plate Size: 15mm x 2000 x 6000mm WH/Stock 21.195 25 35.325 M.Tons
Hardox 450 Plate Size: 20 x 2000 x 6000 mm WH/Stock 73.476 40 75.36 M.Tons
Hardox 450 Plate Size: 05 x 1500 x 6000 mm WH/Stock 0.000 25 8.85 M.Tons
Hardox 600 Plate Size: 08 x 2000 x 6000 mm WH/Stock 0.000 3 2.262 M.Tons
Hardox 450 Plate Size: 80 x 2000 x 4000mm WH/Stock 10.048 3 15.072 M.Tons
Hardox 500 Plate Size: 05 x 1500 x 6000mm WH/Stock 1.416 4 1.416 M.Tons
Hardox 450 Plate Size: 40mm x 2000 x 6000 WH/Stock 11.304 3 11.304 M.Tons
Hardox 500 Plate Size: 12 x 2000 x 6000 mm WH/Stock 96.135 90 101.794 M.Tons
Hardox 450 Plate Size: 10 x 2000 x 6000 mm WH/Stock 23.550 35 32.97 M.Tons
Hardox 500 Plate Size: 30mm x 2000 x 6000 mm WH/Stock 19.782 10 28.26 M.Tons
Hardox 400 Plate Size: 40mm x 2000 x 6000 WH/Stock 0.000 1 3.768 M.Tons
Strenx 900E Plate Size: 06 x 2000 x 6000mm WH/Stock 1.132 2 1.132 M.Tons
Hardox 450 Plate Size: 08 x 2000 x 6000 mm WH/Stock 24.881 48 36.191 M.Tons
Hardox 450 Plate Size: 12 x 2000 x 6000 mm WH/Stock 39.588 40 45.243 M.Tons
Hardox 400 Plate Size: 10 x 2000 x 6000 mm WH/Stock 11.304 12 11.304 M.Tons
Hardox 400 Plate Size: 12 x 2000 x 6000 mm WH/Stock 23.751 21 23.751 M.Tons
Hardox 400 Plate Size: 20 x 2000 x 6000 mm WH/Stock 15.072 8 15.072 M.Tons
Hardox 450 Plate Size: 25 x 2000 x 6000 mm WH/Stock 40.035 18 42.39 M.Tons
Hardox 450 Plate Size: 30mm x 2000 x 6000 mm WH/Stock 11.304 5 14.13 M.Tons
Hardox 500 Plate Size: 10 x 2000 x 6000 mm WH/Stock 28.260 79 74.418 M.Tons
Hardox 500 Plate Size: 20 x 2000 x 6000 mm WH/Stock 64.056 54 101.736 M.Tons
Hardox 450 Plate Size: 80 x 2000 x 6000 mm WH/Stock 22.608 3 22.608 M.Tons
Hardox 500 Plate Size: 25 x 2000 x 6000 mm WH/Stock 23.549 10 23.549 M.Tons
Hardox 450 Plate Size: 04 x 1500 x 6000 mm WH/Stock 0.566 2 0.566 M.Tons
Hardox 500 Plate Size: 30 x 2000 x 4000 mm WH/Stock 0.000 1 1.884 M.Tons
Hardox 500 Plate Size: 08 x 2000 x 6000 mm WH/Stock 41.470 85 64.09 M.Tons
Hardox 500 Plate Size: 50 x 2000 x 4000 mm WH/Stock 34.540 11 34.54 M.Tons
Hardox 450 Plate Size: 50 x 2000 x 4000 mm WH/Stock 3.140 1 3.14 M.Tons
Hardox 500 Plate Size: 4 x 1500 x 6000mm WH/Stock 4.811 17 4.811 M.Tons
Hardox 450 Plate Size: 50 x 2000 x 6000 mm WH/Stock 4.710 1 4.71 M.Tons
Hardox 500 Plate Size: 40 x 2000 x 6000 mm WH/Stock 3.768 1 3.768 M.Tons
Hardox 500 Plate Size: 50 x 2000 x 6000 mm WH/Stock 9.420 2 9.42 M.Tons
Hardox 600 Plate Size: 10 x 2000 x 6000 mm WH/Stock 4.710 5 4.71 M.Tons
Hardox 600 Plate Size: 20 x 2000 x 6000 mm WH/Stock 7.536 4 7.536 M.Tons
Hardox 500 Plate Size: 05 x 2000 x 6000 mm WH/Stock 4.710 20 9.42 M.Tons
Hardox 500 Tuf Plate Size: 06mm x 1500 x 6000mm WH/Stock 0.010 0 0.01 M.Tons
Hardox 500 Tuf Plate Size: 12 x 2000 x 6000mm WH/Stock 11.310 10 11.31 M.Tons
Hardox 500 Tuf Plate Size: 15mm x 2000 x 6000 WH/Stock 14.130 10 14.13 M.Tons
Strenx 700E Plate Size: 15mm x 2000 x 6000mm WH/Stock 5.652 0 5.652 M.Tons
Hardox 500 Plate Size: 04 x 2000 x 6000 mm WH/Stock 0.000 10 3.77 M.Tons
Hardox 450 Plate Size: 06 x 2000 x 6000 mm WH/Stock 10.188 28 15.848 M.Tons
Hardox 600 Plate Size: 15 x 2000 x 4000mm WH/Stock 1.884 2 1.884 M.Tons
Hardox 500 Plate Size: 16 x 2000 x 4000 mm WH/Stock 10.050 10 10.05 M.Tons
Total 936.0 1237.122